| Mamaroneck Junior Soccer League | | | | | |
| 2009 Season Schedule | | | | | | |
| Division: | Boys' Majors | | | | | | |
| | | | | | | | |
| Team 1: | GJS Spartans | | | | Team 4: | Village of Mamk PBA |
| Team 2: | Marsella & Knotegen Architecture | | Team 5: | Vincent Auto Body |
| Team 3: | Spedafino's Tax Service | | | Team 6: | VMFD | |
| | | | | | | | |
| | | | | | | | |
| ALL GAMES PLAYED ON SATURDAY AT 2:00 PM | | | | |
| | | | | | | | |
| Saturday September 12th | | | Saturday October 24th | |
| | | | | | | | |
| 1 v 2 | Front Field Stop & Shop | | 1 v 2 | Front Field Stop & Shop |
| 3 v 4 | Front Field Mamaroneck Rotary | | 3 v 4 | Front Field Mamaroneck Rotary |
| 5 v 6 | Front Field American Legion Post 90 | 5 v 6 | Front Field American Legion Post 90 |
| | | | | | | | |
| Saturday September 19th | | | Saturday October 31st | |
| | | | | | | | |
| 1 v 6 | Front Field Stop & Shop | | 1 v 6 | Front Field Stop & Shop |
| 2 v 3 | Front Field Mamaroneck Rotary | | 2 v 3 | Front Field Mamaroneck Rotary |
| 4 v 5 | Front Field American Legion Post 90 | 4 v 5 | Front Field American Legion Post 90 |
| | | | | | | | |
| Saturday September 26th | | | Saturday November 7th | |
| | | | | | | | |
| 2 v 6 | Front Field Stop & Shop | | 2 v 6 | Front Field Stop & Shop |
| 1 v 4 | Front Field Mamaroneck Rotary | | 1 v 4 | Front Field Mamaroneck Rotary |
| 3 v 5 | Front Field American Legion Post 90 | 3 v 5 | Front Field American Legion Post 90 |
| | | | | | | | |
| Saturday October 3rd | | | Saturday November 14th | |
| | | | | | | | |
| 1 v 3 | Front Field Stop & Shop | | 1 v 3 | Front Field Stop & Shop |
| 2 v 5 | Front Field Mamaroneck Rotary | | 2 v 5 | Front Field Mamaroneck Rotary |
| 4 v 6 | Front Field American Legion Post 90 | 4 v 6 | Front Field American Legion Post 90 |
| | | | | | | | |
| Saturday October 17th | | | Saturday November 21st | |
| | | | | | | | |
| 3 v 6 | Front Field Stop & Shop | | 3 v 6 | Front Field Stop & Shop |
| 2 v 4 | Front Field Mamaroneck Rotary | | 2 v 4 | Front Field Mamaroneck Rotary |
| 1 v 5 | Front Field American Legion Post 90 | 1 v 5 | Front Field American Legion Post 90 |
| | | | | | | | |
| NO GAMES ARE SCHEDULED FOR SATURDAY OCTOBER 10TH, COLUMBUS DAY WEEKEND. |